<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HBE</title>
	<atom:link href="http://homebuildersedge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebuildersedge.com</link>
	<description>HBE 2011</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:08:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who are the NEW Builder Lenders?</title>
		<link>http://homebuildersedge.com/who-are-the-new-builder-lenders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-are-the-new-builder-lenders</link>
		<comments>http://homebuildersedge.com/who-are-the-new-builder-lenders/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:30:30 +0000</pubDate>
		<dc:creator>Queen of Sales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homebuildersedge.com/?p=1807</guid>
		<description><![CDATA[RECENT HEADLINES:  Wells Fargo: Earnings Drop as More Borrowers miss payments   Quarterly mortgage originations down one-third at big four banks   Citigroup decides to Exit Warehouse Mortgage Lending  Metlife exits the mortgage business &#160; Mortgage originations by the nation&#8217;s largest four banks fell 20.4% in 2011 to a combined $717 billion from $902 billion in 2010, according to Housing Wire analysis ...]]></description>
		<wfw:commentRss>http://homebuildersedge.com/who-are-the-new-builder-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Leads into Sales</title>
		<link>http://homebuildersedge.com/growing-leads-into-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growing-leads-into-sales</link>
		<comments>http://homebuildersedge.com/growing-leads-into-sales/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:06:22 +0000</pubDate>
		<dc:creator>Queen of Sales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homebuildersedge.com/?p=1786</guid>
		<description><![CDATA[By Shirleen Von Hoffmann  President and Sales Coach for Home Builders Edge &#160; This article also appears in NAHB&#8217;s Sales and Marketing IDEAS Magazine December 2011 issue&#8230; It’s not your customer’s job to remember you; it’s your job to remember your customer! I often play a game with Sales Representatives. We role play a “meet and greet” and “model walk” ...]]></description>
		<wfw:commentRss>http://homebuildersedge.com/growing-leads-into-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you noticed sales are on the rise?</title>
		<link>http://homebuildersedge.com/have-you-noticed-sales-are-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-noticed-sales-are-on-the-rise</link>
		<comments>http://homebuildersedge.com/have-you-noticed-sales-are-on-the-rise/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:08:41 +0000</pubDate>
		<dc:creator>Queen of Sales</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://homebuildersadvantedge.com/?p=1625</guid>
		<description><![CDATA[By Shirleen Von Hoffmann President and Sales Coach of Home Builders Edge® Copyright ©2011 It seems as though there’s a slight sales surge going on, amidst the normal negative banter. I purchased a foreclosure and I have folks fighting to purchase it.  I got offers before I had the chance to even clean the carpet or put it on the ...]]></description>
		<wfw:commentRss>http://homebuildersedge.com/have-you-noticed-sales-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Signs of Hope for the Housing Market</title>
		<link>http://homebuildersedge.com/9-signs-of-hope-for-the-housing-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-signs-of-hope-for-the-housing-market</link>
		<comments>http://homebuildersedge.com/9-signs-of-hope-for-the-housing-market/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:40:28 +0000</pubDate>
		<dc:creator>Queen of Sales</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://homebuildersadvantedge.com/?p=1593</guid>
		<description><![CDATA[By Dan Burrows &#124; Sep 19, 2011 Courtesy of CBS Money Watch &#160; Sentiment among U.S. homebuilders declined in September even as Lennar Corp. (LEN) said Monday it saw a slight pick up in demand last quarter. That’s a mixed to gloomy picture, at best. However, although high levels of foreclosures, unemployment and household debt are still hurting home prices, ...]]></description>
		<wfw:commentRss>http://homebuildersedge.com/9-signs-of-hope-for-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Hit Record Lows-Now We Need Financing</title>
		<link>http://homebuildersedge.com/rates-hit-record-lows-now-we-need-financing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rates-hit-record-lows-now-we-need-financing</link>
		<comments>http://homebuildersedge.com/rates-hit-record-lows-now-we-need-financing/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:32:19 +0000</pubDate>
		<dc:creator>Queen of Sales</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://homebuildersadvantedge.com/?p=1590</guid>
		<description><![CDATA[By Shirleen Von Hoffmann, President Home Builders Edge and Vortex Sales Solutions Copyright 2011 Mortgage rates hit record lows this week, Freddie Mac&#8217;s chief economist said Thursday. Rates on 30-year fixed-rate mortgages averaged 4.12% for the week ending Sept. 8, down from 4.22% last week and 4.35% a year ago. The mortgage&#8217;s previous low was set the week ended Aug. ...]]></description>
		<wfw:commentRss>http://homebuildersedge.com/rates-hit-record-lows-now-we-need-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Housing Inventory Hits 2011 Low</title>
		<link>http://homebuildersedge.com/report-housing-inventory-hits-2011-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-housing-inventory-hits-2011-low</link>
		<comments>http://homebuildersedge.com/report-housing-inventory-hits-2011-low/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 22:56:41 +0000</pubDate>
		<dc:creator>Queen of Sales</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://homebuildersadvantedge.com/?p=1584</guid>
		<description><![CDATA[By Nick Timiraos Courtesy of Wall Street Journal  &#160; Housing inventory dropped for the fourth straight month, falling in August to the lowest level of the year. The number of homes listed for sale in August fell by 1.9% from July. Overall, the number of homes listed was down 19% from one year ago, according to data from Realtor.com. The 2.27 ...]]></description>
		<wfw:commentRss>http://homebuildersedge.com/report-housing-inventory-hits-2011-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

